The 10 teams competing at the Olympics in women’s hockey are split into two groups for the preliminary round.
The top six countries based on their IIHF rankings automatically get a spot, with the top five making up Group A. The sixth country is in Group B with the host country and the three countries that win the Qualifying Tournaments.
This year – the first year of 10 teams at the Olympics – Group A is made up of USA, Canada, Finland, Russian Olympic Committee, and Switzerland, and Group B is Japan, Czechia, Sweden, Denmark, and China.
Related
Bet on the game at DraftKings
Follow TIG on Twitter
Each group plays round robin to determine the standings. All five teams advance from Group A while only top three from Group B will move on. The quarterfinals are A1 v B3, A2 v B2, A3 v B1, and A4 v A5.
Keep up with all the scores in our sortable table! You can sort by game number or group and search by teams.
Group Play Schedule
| Game Number | Date in China | Time in China | Date in EST | Time in EST | Group | Team | Team | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/3/2022 | 12:10 GMT+8 | 2/2/2022 | 11:10 P.M | B | China | Czech Republic | 3 – 1, CZE |
| 2 | 2/3/2022 | 12:10 GMT+8 | 2/2/2022 | 11:10 P.M | A | Switzerland | Canada | 12 – 1, CAN |
| 3 | 2/3/2022 | 16:40 GMT+8 | 2/3/2022 | 3:40 A.M. | B | Japan | Sweden | 3 – 1, JPN |
| 4 | 2/3/2022 | 21:10 GMT+8 | 2/3/2022 | 8:10 A.M. | A | Finland | USA | 5 – 2, USA |
| 5 | 2/4/2022 | 12:10 GMT+8 | 2/3/2022 | 11:10 P.M. | B | Denmark | China | 3 – 1, CHN |
| 6 | 2/4/2022 | 12:10 GMT+8 | 2/3/2022 | 11:10 P.M. | A | Russia Olympic Committee | Switzerland | 5 – 2, ROC |
| 7 | 2/5/2022 | 12:10 GMT+8 | 2/4/2022 | 11:10 P.M | A | Canada | Finland | 11 – 1, CAN |
| 8 | 2/5/2022 | 16:40 GMT+8 | 2/5/2022 | 3:40 A.M. | B | Denmark | Japan | 6 – 2, JPN |
| 9 | 2/5/2022 | 16:40 GMT+8 | 2/5/2022 | 3:40 A.M. | B | Czech Republic | Sweden | 3 – 1, CZE |
| 10 | 2/5/2022 | 21:10 GMT+8 | 2/5/2022 | 8:10 A.M. | A | USA | Russia Olympic Committee | 5 – 0, USA |
| 11 | 2/6/2022 | 16:40 GMT+8 | 2/6/2022 | 3:40 A.M. | B | China | Japan | 2 – 1 (SO), CHN |
| 12 | 2/6/2022 | 21:10 GMT+8 | 2/6/2022 | 8:10 A.M. | A | Switzerland | USA | 8 – 0, USA |
| 13 | 2/7/2022 | 12:10 GMT+8 | 2/6/2022 | 11:10 P.M | A | Canada | Russia Olympic Committee | 6 – 1, CAN |
| 14 | 2/7/2022 | 16:40 GMT+8 | 2/7/2022 | 3:40 A.M. | B | Czech Republic | Denmark | 3 – 2, DEN |
| 15 | 2/7/2022 | 21:10 GMT+8 | 2/7/2022 | 8:10 A.M. | B | Sweden | China | 2 – 1, SWE |
| 16 | 2/7/2022 | 21:10 GMT+8 | 2/7/2022 | 8:10 A.M. | A | Finland | Switzerland | 3 – 2, SUI |
| 17 | 2/8/2022 | 12:10 GMT+8 | 2/7/2022 | 11:10 P.M | A | USA | Canada | 4 – 2, CAN |
| 18 | 2/8/2022 | 16:40 GMT+8 | 2/8/2022 | 3:40 A.M. | B | Japan | Czech Republic | 3 – 2 (SO), JPN |
| 19 | 2/8/2022 | 21:10 GMT+8 | 2/8/2022 | 8:10 A.M. | B | Sweden | Denmark | 3 – 1, SWE |
| 20 | 2/8/2022 | 21:10 GMT+8 | 2/8/2022 | 8:10 A.M. | A | Russia Olympic Committee | Finland | 5 – 0, FIN |
